Here are some of the more interesting statistics I gathered.
UWA 3D Open Art Challenge | |
STATISTICAL SUMMARY by FreeWee Ling | |
Total Entries: | 858 |
Total Artists: | 243 |
Total Countries: | 24 |
Total hi-rez photos taken by FreeWee: | 2,543 |
Average entries per month: | 71.50 |
Average artists per month: | 54.00 |
AWARDS | |
Total Awards Given: | 236 |
Total Award Winning Artists: | 83 |
Average awards/artist: | 2.84 |
Artists winning 5+ awards: | 18 |
Total People's Choice votes cast: | 12,822 |
Total artists who identified nationality: 202
USA | 88 |
UK-England | 20 |
France | 16 |
Australia | 14 |
Italy | 14 |
Germany | 10 |
Canada | 9 |
Netherlands | 7 |
Brazil | 4 |
Spain | 3 |
Switzerland | 3 |
Denmark | 2 |
Greece | 2 |
Japan | 2 |
Portugal | 2 |
Serbia | 2 |
Argentina | 1 |
N.Ireland | 1 |
Russia | 1 |
Scotland | 1 |
Sweden | 1 |
Taiwan | 1 |
Wales | 1 |
18 Artists won at least 5 awards:
Awards | Entries | |
Cherry Manga | 14 | 24 |
Artistide Despres | 8 | 9 |
Miso Susanowa | 8 | 13 |
Misprint Thursday | 8 | 3 |
Typote Beck | 7 | 6 |
Anley Piers | 6 | 11 |
Betty Tureaud | 6 | 11 |
claudia222 jewell | 6 | 4 |
Fuschia Nightfire | 6 | 9 |
Harter Fall | 6 | 10 |
Nish Mip | 6 | 4 |
Oberon Onmura | 6 | 4 |
RazorZ | 6 | 13 |
Romy Nayar | 6 | 3 |
Silene Christen | 6 | 15 |
Gingered Alsop | 5 | 15 |
Josiane Sorciere | 5 | 2 |
Nino Vichan | 5 | 11 |
thanks Freewee.. very interesting breakdown
ReplyDeleteNice Share! Your blog has always been a good source for me to get quality knowledge in Android. Thanks once again. Sharing some additional knowledge on Internet Faxing
ReplyDeleteThank you for sharing this information. It is really helpful for people you want to compare top fax solutions and choose best fax service provider.
ReplyDelete